Alienware AW3225QF computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black, White
- 81.3cm (32") 4K Ultra HD 3840 x 2160 OLED
- 0.03ms, 16:9, 250cd/m²
- USB, HDMI, DisplayPort
Frequently Bought Together
| €53.95 | ||
2. Cables Direct 77HD4-002 HDMI cable 2 m HDMI Type A (Standard) Black |
€3.99 | |
3. Logitech MK270 Wireless Keyboard and Mouse Set - Full Keyboard + Compact Optical Mouse, 10 m Range |
€32.95 |
Product Specification
- Product Code
- H44614780
- Manufacturer Ref
- GAME-AW3225QF
- Barcode
- 5397184821640, 0884116467175, 884116467175
- Energy Rating
- G
- Size Range
- 32 inch & Over
- Brand
- Alienware
- Type
- Curved
- Use
- Gaming
- Popular Models
- Alienware AW
- Resolution
- 4K UHD
- Screen Type
- Standard Screen
- Colour
- Black, White
Product Details
- Alienware AW3225QF computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black, White
- The world's first 4K QD-OLED gaming monitor
Get lost in visually stunning worlds as the 4K resolution brings your game to life. - Superior viewing with Quantum Dot technology
Unleash the full potential of QD-OLED technology’s remarkable clarity, high colour purity, exceptionally rendered dark scenes and elimination of haloing around lights. - Incredible HDR with Dolby Vision
An infinite contrast ratio, Dolby Vision and VESA DisplayHDR True Black 400 produce greater visual depth and a stunning range of dark to light colours in every scene. - Curved 1700R display
Designed to portray your game in a more natural viewing experience, the curved 1700R screen captures more peripheral vision. - Vividly accurate
Colour performance
Whether you're professionally editing video and images, playing games or developing your own you'll enjoy rich 99.0% DCI-P3 coverage.
True to life visuals
Capture life-like nuances with Delta E < 2 accuracy.
Game longer
Experience reduced eye strain and enhanced colour accuracy with ComfortView Plus, featuring integrated hardware with low-blue light screen technology. - Maximised console gaming
Plug in your compatible next-gen gaming console with HDMI 2.1 FRL to achieve 4K at 120Hz. Enjoy smooth, lag-free gaming with a variable refresh rate and auto low latency mode.
Boost your immersion with eARC compatibility by connecting to Dolby Atmos speakers and soundbars. - Captivatingly smooth
240Hz Maintain smooth motion clarity in fast-paced scenes with up to 240Hz refresh rate.
0.03 ms Eliminate blurring and ghosting with nearly instant pixel response time. - Tear-free gameplay
This monitor is NVIDIA® G-SYNC® Compatible and VESA AdaptiveSync certified so you experience tear-free and stutter-free gaming every time you play. - Effortlessly premium
Iconic design
Elevate your space with a bold, industrial look and feel
Optimal ventilation
Integrated 360-degree ventilation between panel and back housing for better performance
Enhanced ambience
Match your chosen aesthetic with customisable 3-zone AlienFX lighting
Choose your angle
Opt for more comfort and versatility with an adjustable stand
Cable management
Improved Cable management hidden within stand riser and removable panel
Specifications
| Display | |
|---|---|
| Display diagonal | 81.3 cm (32") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Screen shape | Curved |
| Screen curvature rating | 1700R |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 27 - 582.94 kHz |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Viewable size diagonal | 80.3 cm |
| Display diagonal (metric) | 81.28 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, Dolby Vision |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| Dell ComfortView technology | Yes |
| Performance | |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Smart modes | FPS, MOBA/RTS, RPG, Sports |
| Windows operating systems supported | Windows 10, Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Audio decoders | Dolby Atmos |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black, White |
| Front bezel colour | Black |
| Illuminated rear cover | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| Charging port type | USB Type-C |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42.5 kWh |
| Energy consumption (HDR) per 1000 hours | 42.5 kWh |
| Power consumption (typical) | 42.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 190 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 3 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1830139 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 715.6 mm |
| Depth (with stand) | 305.7 mm |
| Height (with stand) | 582.8 mm |
| Weight (with stand) | 8.94 kg |
| Width (without stand) | 715.6 mm |
| Depth (without stand) | 106.4 mm |
| Height (without stand) | 421.9 mm |
| Weight (without stand) | 6 kg |
| Bezel width (side) | 1.06 cm |
| Bezel width (top) | 6.32 mm |
| Bezel width (bottom) | 2.08 cm |
| Packaging data | |
| Package weight | 14.4 kg |
| USB cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Sustainability | |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Other features | |
| Picture-by-Picture (PbP) | Yes |
| Maximum resolution | 3840 x 2160 pixels |
| Compliance certificates | RoHS |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
