AOC G4 27G42E computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
- 27″ (68.6 cm) Fast IPS panel with Full HD resolution (1920×1080) offering crisp clear visuals
- Ultra high refresh rate of up to 180 Hz ensuring smooth gameplay and minimal motion blur
- Super fast 1 ms Grey to Grey (GtG) response time ideal for competitive gaming and fast moving scenes
- HDR10 support enhances colour depth and contrast for more immersive visuals
- Adaptive Sync and G SYNC Compatible support to reduce screen tearing and stuttering
- Wide 178° viewing angles plus anti glare coating for consistent picture quality from all positions
- Sleek frameless design and VESA wall mount compatibility (100×100 mm) for clean multi monitor setups
- Game centric features including low input lag, motion blur reduction, and dedicated gaming menus for customisation
Frequently Bought Together
| €42.95 | ||
| €66.95 | ||
| €28.95 |
Product Specification
- Product Code
- H44619556
- Manufacturer Ref
- 27G42E
- Barcode
- 4038986642590, 6973985232268, 4038986182904
- Energy Rating
- E
- Size Range
- 27 inch to 31 inch
- Brand
- AOC
- Type
- Standard
- Use
- Gaming
- Popular Models
- AOC G4
- Resolution
- Full HD - Under
- Screen Type
- Standard Screen
- Colour
- Black
Product Details
- AOC G4 27G42E computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
Embark on your gaming journey with the 27G42E 27" Full HD monitor, offering sharp 1920x1080 resolution and a smooth 180Hz refresh rate for seamless gameplay. Its Fast IPS panel delivers an ultra-responsive 1ms GtG response time for crisp, precise visuals. Featuring AdaptiveSync, low input lag, and HDR10 support, this monitor ensures top-tier performance and vibrant image quality. With an ergonomic tilt stand for comfort during extended sessions, along with features like MBR MPRT 0.5ms and G-Menu customization, this monitor is the perfect tool to elevate your gaming experience
- Frameless design
Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side. - E-sports monitor stand
Our new stand. Co-designed with eSports professionals, allows you to maximize free space for all your peripherals. The base of the monitor is designed to reduce the footprint of your monitor on your desk, and even allows you to place your keyboard on top. The stand includes cable management to keep your desk clean. No matter what genre you compete in, we want you to feel like a pro. - Low Input Lag
Unleash your reflexes by switching to the AOC Low Input Lag mode. Forget graphical frills: this mode rewires the monitor in favour of raw response time, giving the ultimate edge in hair trigger stand offs. - Adaptive sync
Adaptive Sync aligns your monitor’s vertical refresh rate with the frame rate delivered by your GPU, making your gameplay and casual gaming experience even more fluid by eliminating stuttering, tearing and judder. This feature is also useful when enjoying videos and other visual media, for a smoother entertainment.
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 200 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 34 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 197.6 mm |
| Height (with stand) | 366.3 mm |
| Weight (with stand) | 3.83 kg |
| Width (without stand) | 613.9 mm |
| Depth (without stand) | 51.2 mm |
| Height (without stand) | 449.7 mm |
| Weight (without stand) | 3.44 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 454 mm |
| Package weight | 6.4 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Other features | |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS |
