Axis 01965-002 security camera Dome IP security camera Indoor 1920 x 1080 pixels Ceiling/wall
- 3G-SDI and HDMI outputs; Camstreamer 3-month trial included; HDTV 1080p at 60 fps and 30x zoom; High-quality audio with XLR inputs; VISCA and VISCA over IP support
Product Specification
- Product Code
- H44611429
- Manufacturer Ref
- 01965-002
- Barcode
- 7331021070974
Product Details
- Axis 01965-002 security camera Dome IP security camera Indoor 1920 x 1080 pixels Ceiling/wall
Specifications
| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Auto-tracking | Yes |
| Preset points | Yes |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Alarm input/output | Yes |
| Certification | 55032 Class A, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), VCCI Class A, RCM AS/NZS CISPR 32 Class A , KC KN32 Class A, KC KN35, IEC/EN/UL 62368-1, CAN/CSA C22.2 No. 62368-1, KC-Mark, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, NIST SP500-267 |
| Design | |
| Form factor | Dome |
| Mounting type | Ceiling/wall |
| Product colour | Black, White |
| Housing material | Plastic |
| Fog proof | Yes |
| Camera | |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Minimum illumination | 0.03 lx |
| Lens viewing angle, horizontal | 62° |
| Lens viewing angle, vertical | 37° |
| Tilt angle range | -20 - 90° |
| Tilt speed | 90 °/sec |
| Pan range | -170 - 170° |
| Pan speed | 100 °/sec |
| Camera shutter speed | 1/10000 - 1 s |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Zoom capability | Yes |
| Optical zoom | 30x |
| Digital zoom | 12x |
| Number of lenses | 1 |
| Focal length range | 4.4 - 132 mm |
| Auto focus | Yes |
| Maximum aperture number | 4.6 |
| Minimum aperture number | 1.4 |
| Video | |
| Maximum resolution | 1920 x 1080 pixels |
| Video compression formats | AVC, H.264, H.265, HEVC, M-JPEG, MPEG4 |
| Supported graphics resolutions | 160 x 90, 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Frame rate | 60 fps |
| Video streaming | Yes |
| Image quality adjustment | Brightness, Saturation, Sharpness |
| Text caption overlay | Yes |
| Bit rate control | Variable Bit Rate (VBR) |
| Audio | |
| Audio formats supported | AAC-LC, ADPCM, LPCM |
| Sample rate | 48 kHz |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet |
| Supported network protocols | IPv4/v6, HTTP, HTTP/2, HTTPS , SSL/TLS , QoS Layer 3 DiffServ, FTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SFTP, TCP, UDP, IGMP, RTCP, ICMP, DHCPv4/v6, ARP, SOCKS, SSH, SIP, LLDP, MQTT, Syslog, HDMI 1.4, 3G-SDI |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Flash memory | 512 MB |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 ports | 1 |
| Microphone in | Yes |
| Terminal block port | Yes |
| Security | |
| Password protection | Yes |
| Video motion detection | Yes |
| IP address filtering | Yes |
| Security algorithms | 802.1x RADIUS |
| HTTPS encryption | Yes |
| Power | |
| Power source type | DC |
| Power consumption (typical) | 14 W |
| Power consumption (max) | 25 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 10 - 85% |
| Weight & dimensions | |
| Width | 136 mm |
| Depth | 136 mm |
| Height | 180 mm |
| Weight | 1.5 kg |
| Packaging content | |
| Number of cameras | 1 |
| Manual | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85258900 |

