Axis 02164-001 security camera Dome IP security camera Indoor 2688 x 1512 pixels Ceiling/wall
- Built-in cybersecurity features; Exceptional images with 1/1.8” sensor; Premium Axis Q-line camera functionality; Remote zoom and focus; Support for analytics with deep learning
Product Specification
- Product Code
- H44611763
- Manufacturer Ref
- 02164-001
- Barcode
- 7331021073944
- Type
- Security Camera
- Suitable for
- Day & Night
- Use
- Indoor
- Brand
- Axis
- Memory Type
- MicroSD MicroSDHC MicroSDXC
Product Details
- Axis 02164-001 security camera Dome IP security camera Indoor 2688 x 1512 pixels Ceiling/wall
Specifications
| Performance | |
|---|---|
| Type | IP security camera |
| Placement supported | Indoor |
| Connectivity technology | Wired |
| PTZ modes | Digital PTZ |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Remote viewing | Yes |
| Number of languages | 12 |
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian |
| Dynamic range | 120 dB |
| Certification | EMCCISPR 24, CISPR 35, EN 55032 Class A, EN 55035,EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2,FCC Part 15 Subpart B Class A, ICES-3(B)/NMB-3(B),KS C 9832 Class A, KS C 9815, KS C 9835, KS C 9547,RCM AS/NZS CISPR 32 Class A, VCCI Class AIEC/EN/UL 62IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14,IEC 60068-2-27, IEC 60068-2-78NIST SP500-267 |
| Design | |
| Form factor | Dome |
| Mounting type | Ceiling/wall |
| Product colour | Black |
| Housing material | Aluminium |
| Fog proof | Yes |
| Camera | |
| Minimum illumination | 0.01 lx |
| Lens viewing angle, horizontal | 120° |
| Lens viewing angle, vertical | 63° |
| Camera shutter speed | 1/47500 - 1 s |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Zoom capability | Yes |
| Optical zoom | 2.5x |
| Number of lenses | 1 |
| Focal length range | 3.9 - 10 mm |
| Auto focus | Yes |
| Maximum aperture number | 1.5 |
| Closest focusing distance | 0.5 m |
| Video | |
| Maximum resolution | 2688 x 1512 pixels |
| Total megapixels | 4 MP |
| Video formats supported | H.264, H.265, M-JPEG |
| Supported graphics resolutions | 160 x 90, 2688 x 1512 |
| Video intelligence analytic | Yes |
| Video streaming | Yes |
| Noise reduction | Yes |
| Gain control type | Auto |
| Privacy masking | Yes |
| Text caption overlay | Yes |
| Image stabilizer | Yes |
| Audio | |
| Audio system | 2-way |
| Audio system full duplex | Yes |
| Audio formats supported | ADPCM, LC-AAC, LPCM, PCM |
| Built-in microphone | Yes |
| Voice codecs | G.711, G.726, OPUS |
| Audio detection | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
| Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPSa , HTTP/2, TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SOCKS, SSH, LLDP, MQTT v3.1.1 |
| Wi-Fi | No |
| SIM card slot | No |
| Quality of Service (QoS) support | Yes |
| Live view | Yes |
| Storage | |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Flash memory | 8194 MB |
| Internal memory | 2048 MB |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-422 ports | 2 |
| RS-485 ports | 2 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Security | |
| Password protection | Yes |
| Video motion detection | Yes |
| IP address filtering | Yes |
| Security algorithms | EAP-TLS, FIPS 140-2, HTTPS |
| HTTPS encryption | Yes |
| Alert notification type | |
| Mirror | Yes |
| Management features | |
| Remotely operated | Yes |
| Behavior analysis | Line crossing detection |
| Power | |
| Power source type | DC, PoE |
| Power consumption (typical) | 4.6 W |
| Power consumption (max) | 7.7 W |
| Power consumption (Power over Ethernet (PoE)) | 5.1 W |
| DC output voltage | 10, 28 |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 95% |
| System requirements | |
| Windows operating systems supported | Yes |
| Weight & dimensions | |
| Width | 80 mm |
| Depth | 214 mm |
| Height | 68 mm |
| Weight | 790 g |
| Packaging content | |
| Number of cameras | 1 |
| Other features | |
| Doesn't contain | BFR, PVC |
| Logistics data | |
| Harmonized System (HS) code | 85258900 |

