Brother MFC-L8390CDW multifunction printer LED A4 600 x 2400 DPI 30 ppm Wi-Fi
- Home & office LED Colour printing
- 600 x 2400 DPI
- Printing colours: Black, Cyan, Magenta, Yellow
- A4 30 ppm
- Colour copying Colour scanning Colour faxing
- Apple AirPrint, Mopria Print Service
- Direct printing
- USB port Wi-Fi Ethernet LAN Near Field Communication (NFC)
- Internal memory: 512 MB
- 17.6 kg
|
Product Specification
- Product Code
- H44541997
- Manufacturer Ref
- MFC-L8390CDW
- Barcode
- 4977766824163, 4977766824149, 4977766832182
- Brand
- Brother
- Max Paper Size
- A4
- Function
- Print, Copy, Scan, Fax
- Print Type
- Colour
- Networkable
- Wired & Wireless Network
- Technology
- LED
- Double Sided Print
- Automatic Duplex
- Free Ticketmaster Voucher
- Yes
Product Details
- Brother MFC-L8390CDW multifunction printer LED A4 600 x 2400 DPI 30 ppm Wi-Fi
Combining professional performance with fast print speeds, minimal maintenance, and long-lasting supplies. The compact, whisper-quiet MFC-L8390CDW has been expertly engineered to feature the latest industry-standard security, with flexibility to tailor the device to suit your business. Be confident that this colour LED will meet the needs of your office with ease.
Quiet without compromise
Engineered to print quietly while delivering speeds up to 25% faster than the previous generation, so you can print continuously without distraction and focus on your work
Designed to go the distance
Built to perform for longer, made from robust and hard-wearing materials and supported by outstanding service as standard. Delivers uncompromised performance at all times
Additional Flexibility
With easy paper access and the ability to add an optional paper tray for additional flexibility, this device has been developed for high print volume to meet the needs of a busy office
Solutions ready
Automate workflows and improve business processes and security - a suite of document management, security and workflow solutions can be added to provide additional professional features
Make printing simple
Managed Print Services (MPS) supports you to get the best out of your devices - simplify printer admin, save time, keep costs down, and stay productive
At your side support
Wherever you are in Australia, Brother offers free customer care for the lifetime of your product
Specifications
Printing | |
---|---|
Duplex printing mode | Auto |
Print technology | LED |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 600 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Time to first page (black, normal) | 12.5 s |
Secure printing | Yes |
Copying | |
Duplex copying | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 30 cpm |
Copy speed (colour, normal quality, A4) | 30 cpm |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | D-CIS |
Scan to | Cloud, E-mail Server, FTP, File, Network folder, OCR, USB |
Image formats supported | JPG |
Document formats supported | |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Fax | |
Duplex faxing | Yes |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Speed dialling | Yes |
Auto reduction | Yes |
Error Correction Mode (ECM) | Yes |
Features | |
Recommended duty cycle | 300 - 4000 pages per month |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 30 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Folio, Legal, Letter |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | C5, Com-10, DL, Monarch |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4, Syslog |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4, Syslog |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Design | |
Product colour | White |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Display diagonal | 8.89 cm (3.5") |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (max) | 960 W |
Power consumption (printing) | 620 W |
Power consumption (copying) | 620 W |
Power consumption (ready) | 70 W |
Power consumption (sleep) | 10 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 0.48 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11 |
Server operating systems supported | Windows Server 2016, Windows Server 2012, Windows Server 2019, Windows Server 2022, Windows Server 2012 R2 |
Weight & dimensions | |
Width | 410 mm |
Depth | 462 mm |
Height | 401 mm |
Weight | 17.6 kg |
Packaging data | |
Package width | 497 mm |
Package depth | 583 mm |
Package height | 533 mm |
Package weight | 25.2 kg |
Packaging content | |
Cartridge(s) included | Yes |