CyberPower OLS1500ERT2UA uninterruptible power supply (UPS) Double-conversion (Online) 1.5 kVA 1350 W 8 AC outlet(s)
- Online (Double Conversion) UPS Topology
- Generator Compatible
- Zero Transfer Time
- Extended Battery Module Auto-detection
- Critical/Non-critical Load Outlets
- Phone/Fax/Modem/DSL/Network Protection
- Variable Speed Fans
- PowerPanel Management Software
- Rack/Tower Convertible Configurations
- ECO Mode
- Overload Protection
- Smart Battery Management (SBM)
- Surge and Spike Protection
- EMI and RFI Filtration
- Color LCD Panel
- Emergency Power Off (EPO) Port
- SNMP/HTTP Remote Management Capability (Optional)
Product Specification
- Product Code
- H44633624
- Manufacturer Ref
- OLS1500ERT2UA
- Barcode
- 4711027790282
- Power Rating VA
- 1000 - 1999 VA
- Power Provided
- 1000 - 1999 Watt
- Brand
- CyberPower
- Type
- Online-Double Conversion
Product Details
- CyberPower OLS1500ERT2UA uninterruptible power supply (UPS) Double-conversion (Online) 1.5 kVA 1350 W 8 AC outlet(s)
The UPS features color LCD panel for users to monitor power system and configure settings easily, and relay-type dry contact to perform local management. This model is designed with extended battery module auto-detection, which can automatically detect the quantity of connected Extended Battery Modules (EBM) to estimate UPS's runtime. The variable speed fans provide automatic thermal management based on power load to reduce noise and provide greater comfort for users.
Specifications
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1.5 kVA |
| Output power | 1350 W |
| Waveform | Pure sine |
| Input operation voltage (min) | 190 V |
| Input operation voltage (max) | 300 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Maximum current | 9 A |
| Surge energy rating | 363 J |
| Response time | 0 ms |
| Efficiency (ECO mode) | 95% |
| Input power factor | 0.99 |
| Output power factor | 0.9 |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| EMI/RFI noise filtering | Yes |
| Noise level | 45 dB |
| Surge protection | Yes |
| Power protection features | Input fuse, Overload, Short circuit |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Battery replacement, Fault, Low battery alarm, Overload alarm |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Emergency Power Off (EPO) connector | Yes |
| Battery | |
| Battery voltage | 48 V |
| Number of batteries supported | 4 |
| Typical backup time at full load | 5.3 min |
| Typical backup time at half load | 15.3 min |
| Battery recharge time | 4 h |
| Charging current | 1.5 A |
| Replacement battery cartridge | BPSE48V40ART2U |
| Design | |
| Form factor | Rackmount/Tower |
| Housing material | Metal |
| Rack capacity | 2U |
| Cable length | 1.5 m |
| Built-in fan | Yes |
| Product colour | Black |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 1500 m |
| Non-operating altitude | 0 - 1500 m |
| Certificates | |
| Compliance certificates | CE, RoHS |
| Packaging content | |
| Cables included | USB cable |
| Weight & dimensions | |
| Width | 438 mm |
| Depth | 430 mm |
| Height | 88 mm |
| Weight | 13.8 kg |
| Packaging data | |
| Package width | 540 mm |
| Package depth | 550 mm |
| Package height | 230 mm |
| Package weight | 20.5 kg |
| Logistics data | |
| Harmonized System (HS) code | 8504408590 |
| Country of origin | China |

