CyberPower OR600ERM1U uninterruptible power supply (UPS) Line-Interactive 0.6 kVA 360 W 6 AC outlet(s)
- Line-interactive UPS Topology
- Energy Saving Technology
- Simulated Sine Wave Output
- Automatic Voltage Regulation (AVR)
- Overload Protection
- Hot-swappable Batteries
- Surge and Spike Protection
- EMI and RFI Filtration
- Phone/Fax/Modem/DSL/Network Protection
- LCD Status Display
- USB Connectivity Port
- PowerPanel® Management Software
- SNMP/HTTP Remote Management Capability (Optional)
- Rack Mount Form Factor
Product Specification
- Product Code
- H44611027
- Manufacturer Ref
- OR600ERM1U
- Barcode
- 4712856274318
- Power Rating VA
- 1 - 999 VA
- Power Provided
- - 399 Watt
- Brand
- CyberPower
- Type
- Line Interactive
Product Details
- CyberPower OR600ERM1U uninterruptible power supply (UPS) Line-Interactive 0.6 kVA 360 W 6 AC outlet(s)
The UPS has a multifunction LCD display which offers real-time information, including input and output voltage levels, load and battery levels, battery runtime, overload warning, and a silent mode. With the network ports on the UPS, it prevents network devices from being subjected to sudden power surges caused by lightning, thereby avoiding potential system damage. As for battery maintenance, the UPS allows battery hot-swapping, which enables users to perform normal battery maintenance without significant interruption.
Specifications
| Features | |
|---|---|
| UPS topology | Line-Interactive |
| Output power capacity | 0.6 kVA |
| Output power | 360 W |
| Waveform | Sine |
| Input operation voltage (min) | 165 V |
| Input operation voltage (max) | 271 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 230 V |
| Output operation voltage (max) | 230 V |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Maximum current | 10 A |
| Surge energy rating | 405 J |
| Response time | 4 ms |
| Power factor | 0.6 |
| EMI/RFI noise filtering | Yes |
| Surge protection | Yes |
| Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network, Telephone |
| Power protection features | Overload |
| Audible alarm(s) | Yes |
| Audible alarm modes | Low battery alarm, Overload alarm |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 6 AC outlet(s) |
| USB port | Yes |
| Serial ports quantity | 1 |
| Modem (RJ-11) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of batteries supported | 1 |
| Typical backup time at full load | 4 min |
| Typical backup time at half load | 13 min |
| Battery recharge time | 8 h |
| Hot-swap battery | Yes |
| Design | |
| Form factor | Rackmount |
| Housing material | Metal |
| Rack capacity | 1U |
| Cable length | 1.83 m |
| Product colour | Silver |
| Display type | LCD |
| LED indicators | Operation |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CE, EAC, RCM |
| Packaging content | |
| Cables included | USB cable |
| Weight & dimensions | |
| Width | 433 mm |
| Depth | 235 mm |
| Height | 44 mm |
| Weight | 7.8 kg |
| Packaging data | |
| Package width | 530 mm |
| Package depth | 315 mm |
| Package height | 155 mm |
| Package weight | 10.3 kg |
| Logistics data | |
| Harmonized System (HS) code | 8504408590 |
| Country of origin | China |

