Dell P Series P2725H Monitor - 27", Full HD, 1920 x 1080 Pixels, LCD, Black
- 27″ (68.6 cm) Full HD resolution (1920×1080) for clear and sharp everyday content
- IPS panel with wide 178°/178° viewing angles ensures consistent colour and image quality from any position
- Brightness of 300 cd/m² and contrast ratio of 1500 : 1 deliver vibrant visuals and deep blacks
- Supports up to 100 Hz refresh rate for smoother motion in video playback and mild gaming use
- USB‑C downstream port with up to 15 W power delivery plus HDMI, DisplayPort and VGA connectivity for versatile setup
- Ergonomic stand with height adjustment, tilt, swivel and pivot for optimal comfort and posture
- Eye comfort certified (TÜV Rheinland 4‑star) with flicker free technology and low blue light output to reduce eye strain
- Compact ultra thin bezel design and VESA mounting compatibility (100 × 100 mm) make it ideal for dual monitor setups and minimalist workspaces
Product Specification
- Product Code
- H44540469
- Manufacturer Ref
- DELL-P2725H
- Barcode
- 5397184821749, 5715063417829, 5715063417850
- Energy Rating
- D
- Size Range
- 27 inch to 31 inch
- Brand
- Dell
- Type
- Standard
- Use
- Business
- Popular Models
- Dell P Series
- Resolution
- Full HD - Under
- Screen Type
- Standard Screen
- Colour
- Black
Product Details
- Dell P Series P2725H Monitor - 27", Full HD, 1920 x 1080 Pixels, LCD, Black
- Improved ComfortView Plus
Reduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing colour. - Refresh Rate
100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion. - Vivid Colours
Wide colour coverage with up to 16.7m displayable colours of 99% sRGB. - Work in clear details
See more on this ultra-thin bezel monitor.
Colour consistency
Vibrant colours across wide viewing angles enabled by In-Plane Switching (IPS) technology.
1500:1 contrast ratio
For deeper blacks and brighter whites. - Connect to productivity
Connect your accessories with a wide variety of ports.
Extensive connectivity
Wide variety of ports for all your accessories.
Quick Access USB Ports
Including a USB-C downstream that delivers up to 15W of power.
Mounting compatibility
VESA compatible accessories and soundbar. - Improved Dell Display Manager
Improved multitasking
Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.
Smooth deployment
Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools
Convenient customisation
Quickly access your favourite features and functions with the menu launcher and hot keys. - Environmentally forward thinking
Design innovation
This monitor has been thoughtfully crafted with sustainable materials including 85% recycled plastics with post-consumer recycled plastic and closed-loop ITE-derived plastic, 50% recycled steel, 100% recycled aluminium and at least 20% recycled glass
Low-impact packaging
This monitor ships with reduced plastic and is in a box made with 100% renewable materials that is recyclable Dell is shifting to a cushioning solution derived entirely from fibre that is kinder to the environment.
Energy conservation
Using PowerNap mode in Dell Display Manager lowers energy use by up to 14.8%
Excellence in environmental standards
This monitor is certified ENERGY STAR® 8.0, carries the TCO Certified Edge designation, and is registered EPEAT Gold with Climate+. With Climate+, this monitor has met industry best practices around decarbonisation
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81.57 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Dell ComfortView technology | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Yes |
| Mac operating systems supported | MacOS |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 15 W |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 15.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 74 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Weight & dimensions | |
| Width (with stand) | 610.7 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 384.6 mm |
| Weight (with stand) | 5.7 kg |
| Width (without stand) | 610.7 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 354.7 mm |
| Weight (without stand) | 4.03 kg |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Bezel width (bottom) | 1.2 cm |
| Packaging data | |
| Package weight | 8.47 kg |
| USB cable length | 1.8 m |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint | 194 kg of CO2e |
| Carbon emissions (Manufacturing) | 92 kg of CO2e |
| Carbon emissions (Logistics) | 16 kg of CO2e |
| Carbon emissions (Energy Usage) | 77 kg of CO2e |
| Carbon emissions (End-of-Life) | 8 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 117 kg of CO2e |
| PAIA version | GaBi verison1 |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Technical details | |
| Compliance certificates | RoHS, TÜV mark |
