Eureka NERN6BK Robot Vacuum & Mop 2‑in‑1 Smart LiDAR Navigation (0.32 L Dustbin) Black
- Powerful 5000 Pa suction for deep cleaning of carpets, hard floors, and pet hair.
- 2‑in‑1 vacuum and mop function keeps your home spotless in a single pass.
- Smart LiDAR navigation ensures efficient, systematic cleaning without missing spots.
- Bagless 0.32 L dustbin design is easy to empty and maintain.
- Compatible with mobile app and voice control for convenient scheduling and operation.
- Multiple cleaning modes for customized performance according to your home’s needs.
- Anti-collision and drop sensors protect furniture and prevent falls on stairs.
- Sleek black design complements modern home interiors while remaining functional.
Product Specification
- Product Code
- H44632472
- Manufacturer Ref
- NERN6BK
- Barcode
- 6956079732554
- Brand
- Eureka
- Type
- Vacuum & Mop
- Usage
- Hard Floors & Carpets
Product Details
- Eureka NERN6BK Robot Vacuum & Mop 2‑in‑1 Smart LiDAR Navigation (0.32 L Dustbin) Black
Specifications
| Design | |
|---|---|
| Dust container type | Bagless |
| Product colour | Black |
| Shape | Round |
| Colour name | Black |
| Display type | LED |
| Remotely operated | No |
| Smartphone/tablet remote support | Yes |
| Number of wheels | 2 wheel(s) |
| Bumper guard | Yes |
| Performance | |
| Wet mopping | Yes |
| Dust capacity (total) | 0.32 L |
| Water tank capacity | 0.25 L |
| Programming function | Yes |
| Number of programs | 4 |
| Automatic routing | Yes |
| Automatic base station return | Yes |
| Stairs detection | Yes |
| Obstacle detection | Yes |
| Wi-Fi | Yes |
| Number of brushes | 2 |
| Floor surfaces supported | Carpet, Hard floor, Laminate, Linoleum, Parquet, Tiles, Vinyl, Wood |
| Integrated sensors | Infrared sensor |
| Navigation type | Laser Distance Sensor (LDS) |
| Noise level | 73 dB |
| Delayed start timer | Yes |
| Timer | Yes |
| Silent mode | No |
| Country of origin | China |
| Easy to clean | Yes |
| Edge recognition | Yes |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2600 mAh |
| Battery voltage | 14.4 V |
| Runtime | 100 min |
| Charging time | 6 h |
| Cord length | 0 m |
| Rechargeable | Yes |
| Battery | |
| Rechargeable battery | Yes |
| Battery level indicator | Yes |
| Weight & dimensions | |
| Height | 97 mm |
| Width | 320 mm |
| Depth | 320 mm |
| Weight | 3.3 kg |
| Packaging data | |
| Package volume | 63723 cm³ |
| Package width | 455 mm |
| Package depth | 385 mm |
| Package height | 148 mm |
| Package weight | 3.3 kg |
| Packaging content | |
| Virtual barrier included | No |
| User guide | Yes |
| Remote control included | No |
| Base station | Yes |
| Power cord included | Yes |
| Docking station included | No |
| Batteries included | Yes |
| Logistics data | |
| UK Trade Tariff code | 8508600000 |
| Export Control Classification Number (ECCN) | 8508600000 |
| Customs product code (TARIC) | 8508600000 |
| Technical details | |
| Brand-specific features | Eureka App connectivity |
| Accessories included | Side brush and mop |
| Battery type | Lithium-ion Battery |
| Built-in sensors details | LDS navigation |
| Dimensions (LxWxH) | 320 x 320 x 97 mm |
| Dust capacity | 0.32 L |
| Package dimensions (LxWxH) | 385 x 148 x 455 mm |
| Package weight | 1.5 kg |
| Special features | LDS navigation |
| Cleaning brush | Yes |
| Maximum input power | 45 W |
| Filter type | EPA |
| Number of filters | 1 pc(s) |
| Number of sensors | 1 |
| Compatibility | Compatible with the Eureka App |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Paper packaging weight | 1.63 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 18 g |
| Filter | Yes |
| Dust container full indicator | Yes |
| Floor type | Multiple |
| Sensor | LDS |
| Vacuum | 5000 kPa |
| Other features | |
| Battery life | 2 h |
