TCL 40 405 16.8 cm (6.6") Android 12 Go edition 4G USB Type-C 2 GB 32 GB 5000 mAh Grey
- 16.8 cm (6.6") 720 x 1612 pixels
- MediaTek Helio G25 2 GHz
- 2 GB 32 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 512 GB
- 4G NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.1
- Dual camera 13 MP 2 MP
- Lithium Polymer (LiPo) 5000 mAh
- Android 12 Go edition
Product Specification
- Product Code
- H44521043
- Manufacturer Ref
- T506D-3ALCGB12
- Barcode
- 4894461958781
Product Details
- TCL 40 405 16.8 cm (6.6") Android 12 Go edition 4G USB Type-C 2 GB 32 GB 5000 mAh Grey
Carry stylishly carved cinema in your hands with powerful sound.
Dual stereo speakers.
Power up your music, podcasts, and conversations.
Always hear clearly.
Conduct calls and stream videos, music or vlogs in ultra-clarity.
Style and security for your comfort.
Refined curves and glass-like back cover dazzle with classic color aesthetics.
Dark Grey
Looking refined, vibrating with simplicity and timeless infinity.
Lavender Purple
Gracefully illuminates with a feeling of calmness and soothing purity.
NXTVISION Eye Care
Low Blue Light Filter.
Experience less visual fatigue. See the original colors.
Grayscale colors for e-books.
Comfort for your eyes while having longer screen time.
Smarter power use.
2-day battery life lets you enjoy binge-watching, receiving video calls and running daily tasks worry free.
Prolong your battery life with the Smart Manager
An easy to use app with 2 saving modes that preserve power when you need it most.
Intelligent charging mode
The phone recharges overnight to be ready just before you wake up.
Deeply optimized for multitasking.
Run many apps and swiftly jump between tabs and slides. Enjoy lag-free video calls with the energy-efficient, mighty Hyper Engine.
Robust power for your needs.
Works without any major degradation that might compromise a user's resource-intensive multitasking routines.
Take a picture of your life.
Use the 13MP AI camera and 2MP depth lens easily. Intuitive tools help you spot the little things around you.
Get artistic with the bokeh effect
The background becomes subtly blurry and highlights your facial features with natural skin color tones.
HDR mode
Seize your special moments, whether it's early dawn magic or a dramatic sunset behind you.
Explore effortless creativity
Selfies made easier, faster.
Auto focus delivers desired accuracy with no button pressing.
Be a hands-free photographer
Auto Capture Mode intuitively tracks your hand gestures to take a shot after a 2-second beep count.
Face Unlock
Easy and worry-free, adding extra security.
Specifications
Display | |
---|---|
Display diagonal | 16.8 cm (6.6") |
Screen shape | Flat |
Display resolution | 720 x 1612 pixels |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1000:1 |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 269 ppi |
Rounded display corners | Yes |
Processor | |
Processor frequency | 2 GHz |
Processor family | MediaTek |
Processor model | Helio G25 |
Processor architecture | ARM Cortex-A53 |
Processor cores | 8 |
Coprocessor | Yes |
Storage | |
User memory | 22 GB |
RAM capacity | 2 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 512 GB |
Memory card slot type | Dedicated slot |
Camera | |
Rear camera sensor size | 1/3.06" |
Rear camera resolution (numeric) | 13 MP |
Depth camera resolution (numeric) | 2 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Rear camera pixel size | 1.12 µm |
Second rear camera pixel size | 1.75 µm |
Rear camera field of view (FOV) angle | 76.7° |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera lens elements | 4-element lens |
Second rear camera lens elements | 3-element lens |
Front camera lens elements | 3-element lens |
Front camera type | Single camera |
Front camera sensor size | 1/4" |
Front camera resolution (numeric) | 5 MP |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 76.8° |
Rear camera flash | Yes |
Depth camera sensor size | 5.08 mm (0.2") |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 30 fps |
Rear camera type | Dual camera |
Auto focus | Yes |
3D depth rear camera | Yes |
3D depth front camera | No |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Panorama | Yes |
Network | |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | HSPA+ |
5G standard | Not supported |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Frequency band | Dual-band |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | No |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Design | |
Form factor | Bar |
Product colour | Grey |
Colour name | Dark Grey |
Performance | |
Fast charging | Yes |
Graphics card | IMG GE8320 |
Fingerprint reader | No |
Face recognition | Yes |
Country of origin | China |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Position location | Yes |
Multimedia | |
FM radio | Yes |
Speakers | stereo |
Audio formats supported | AAC, AAC+, AMR, APE, AWB, FLAC, MP3, OGG, PCM, eAAC+ |
Video formats supported | H.263, H.264, HEVC/H.265, MPEG4, VP8, VP9 |
Software | |
Platform | Android |
Operating system installed | Android 12 Go edition |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 5 V |
Battery recharge time | 3.5 h |
Battery capacity | 5000 mAh |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 75.4 mm |
Depth | 8.99 mm |
Height | 164.7 mm |
Weight | 190 g |
Package width | 172 mm |
Package depth | 91 mm |
Package height | 35 mm |
Package weight | 313 g |
Certificates | |
Certification | CE |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |