Vertiv Liebert GXT5 Double Online Conversion UPS -3000VA/3000W| 230V| With Rackmount Kit and Intellislot RDU101 Communication Card| GXT5-3000IRT2UXLN
- It offers reliable, easy-to-manage power protection and battery backup with 3000VA(3000W) capacity.
- It has UNITY Power Factor (1.0) for more usable power and more connected loads to save space and costs.
- It includes a built-in Vertiv RDU101 network communications card for remote management.
- It comes with a Vertiv 3-year warranty plus a 2-year extension for a total of 5 years in coverage.
- It is ENERGY STAR® 2.0 certified with higher efficiency, for energy savings and improved reliability.
Product Specification
- Product Code
- H44614484
- Manufacturer Ref
- GXT5-3000IRT2UXLN
- Barcode
- 4061471435261
- Power Rating VA
- 2000 - 7999 VA
- Power Provided
- 2000 - Watt
- Brand
- Vertiv
- Type
- Online-Double Conversion
Product Details
- Vertiv Liebert GXT5 Double Online Conversion UPS -3000VA/3000W| 230V| With Rackmount Kit and Intellislot RDU101 Communication Card| GXT5-3000IRT2UXLN
Specifications
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 3 kVA |
| Output power | 3000 W |
| Waveform | Pure sine |
| Input operation voltage (min) | 115 V |
| Input operation voltage (max) | 288 V |
| Input frequency | 40 - 70 Hz |
| Output operation voltage (min) | 200 V |
| Output operation voltage (max) | 240 V |
| Output voltage regulation | ±3% |
| Efficiency | 95% |
| Power factor | 1 |
| ECO mode | Yes |
| Noise level | 48 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Ports & interfaces | |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| AC outlets quantity | 7 AC outlet(s) |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB port type | USB Type-B |
| Modem (RJ-11) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 9 Ah |
| Battery voltage | 12 V |
| Number of batteries included | 6 pc(s) |
| Typical backup time at full load | 3.3 min |
| Typical backup time at half load | 10.8 min |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Design | |
| Form factor | Rackmount/Tower |
| Rack capacity | 2U |
| Product colour | Black |
| Control type | Buttons |
| Display type | LCD |
| LED indicators | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Certificates | |
| Compliance certificates | REACH, RoHS, WEEE |
| Packaging content | |
| Cables included | USB cable |
| Manual | Yes |
| Quick installation guide | Yes |
| Safety regulation & standards | |
| Safety | EN 62040-1:2008+A1:2013 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 430 mm |
| Depth | 540 mm |
| Height | 85 mm |
| Weight | 28.5 kg |
| Packaging data | |
| Package width | 717 mm |
| Package depth | 570 mm |
| Package height | 262 mm |
| Package weight | 33.4 kg |
| Logistics data | |
| Country of origin | China |

